System Accessories
  • Home  >
  • Products  >
  • System Accessories  >
  • Motor
  • motor motor

    Motor

    SIJIE motor mounts allow direct coupling to the motor shaft on either the right or the left side of the screw jack input shaft. Our jacks motor flange are available for IEC motors,NEMA motors,stepper motors and servo motors.
    All standard motors are 3-phase, 50/60 Hz,380/220V. Other motor options are available. Jacks maximum 1500 RPM input.
    It is important to consider the input torque a direct drive motor must deliver at start up.
    Brake motors are recommended for double lead jacks, ball screw jacks and heavy load jacks application.
    B3 Foot, B5 Flange and B14 Face Mounting. 4 Pole(1500rpm) and 6 pole (1000rpm) standard.

     Get A Quote
    Technical Data ( Speed 1500rpm, 4-Pole, 50HZ)

    Frame Size
    Rated
    Output

    Speed ( r/min )

    Efficiency( % )
    Power
    Factor
    ( cos ф )
    Current ( A )
    Tst
    /Tn

    T max
    /Tn

    Ist
    /Tn

    Noise
    ( dB )
    HP KW 380V 400V 415V
    631-4 0.12 0.16 1350 57.0 0.72 0.44 0.42 0.41 2.1 2.2 4.5 56
    632-4 0.18 0.25 1350 60.0 0.73 0.32 0.59 0.57 2.1 2.2 4.5 56
    711-4 0.25 0.35 1370 65.0 0.74 0.79 0.75 0.72 2.1 2.2 5.2 56
    712-2 0.37 0.5 1370 67.0 0.75 1.12 10.6 1.02 2.1 2.2 5.2 56
    80M1-4 0.55 0.75 1400 71.0 0.75 1.57 1.49 1.44 2.4 2.3 5.2 58
    80M2-4 0.75 1 1400 72.1 0.76 20.8 1.98 1.90 2.3 2.3 6.0 58
    90S-4 1.1 1.5 1400 75.0 0.77 2.89 2.75 2.65 2.3 2.3 6.0 60
    90L-4 1.5 2 1420 77.2 0.79 3.74 3.55 3.42 2.3 2.3 6.0 60
    100L1-4 2.2 3 1420 79.7 0.81 5.18 4.92 4.47 2.3 2.3 7.0 64
    100L2-4 3 4 1420 81.5 0.82 6.82 6.48 6.25 2.3 2.3 7.0 64
    112M-4 4 5.5 1440 83.1 0.82 8.92 8.47 8.17 2.3 2.3 7.0 65
    132S-4 5.5 7.5 1440 84.7 0.83 11.89 11.29 10.88 2.3 2.3 7.0 71
    132M-4 7.5 10 1440 86.0 0.84 15.77 14.99 14.44 2.32.2 2.3 7.0 71
    160M-4 11 15 1460 87.6 0.84 22.71 21.58 20.80 2.2 2.3 7.0 75
    160L-4 15 20 1460 88.7 0.85 30.23 28.72 27.68 2.2 2.3 7.5 75
    180M-4 18.5 25 1470 89.3 0.86 36.60 34.77 33.51 2.2 2.3 7.5 76
    180L-4 22 30 1470 89.9 0.86 43.23 41.07 39.59 2.2 2.3 7.5 76
    200L-4 30 40 1470 90.7 0.86 58.43 55.51 53.51 2.2 2.3 7.2 79
    225S-4 37 50 1480 91.2 0.87 70.85 67.31 64.88 2.2 2.3 7.2 80
    225M-4 45 60 1480 91.7 0.87 85.70 81.41 78.47 2.2 2.3 7.2 80
    250M4 55 75 1480 92.1 0.87 104.3 99.07 95.49 2.2 2.3 7.2 82

    INQUIRY