SSJV Stainless Steel Bevel Gearbox Specifications:
Gear Ratio |
Input speed( rpm) |
Output speed( rpm ) |
SSJV-090 | SSJV-110 | SSJV-140 | |||
Power (KW ) | Torque (N.m ) | Power (KW ) | Torque (N.m ) | Power (KW ) | Torque (N.m ) | |||
1:1 |
2000 | 2000 | 7.55 | 33.6 | 13.8 | 63 | 29.9 | 128.6 |
1500 | 1500 | 6 | 38.2 | 11 | 70 | 23.9 | 152.2 | |
1000 | 1000 | 4.3 | 41.07 | 7.8 | 75 | 17.2 | 164.3 | |
750 | 750 | 3.4 | 43.29 | 6.1 | 78.3 | 13.4 | 170.6 | |
2:1 |
2000 | 1000 | 4.2 | 38.57 | 7.9 | 72 | 14.1 | 133.3 |
1500 | 750 | 3.35 | 42.66 | 6.3 | 80.2 | 11.1 | 141.3 | |
1000 | 500 | 2.35 | 44.89 | 4.4 | 85 | 7.8 | 149.9 | |
750 | 375 | 1.8 | 45.84 | 3.4 | 87.9 | 6.2 | 157.9 |
Gearbox Model | SSJV-090( 18mm Shafts Diameter) | SSJV-110( 22mm Shafts Diameter) | SSJV-140( 32mm Shafts Diameter) |
Max. Input Speed ( rpm ) | 2000 | 2000 | 2000 |
Gear Ratio | 1:1, 2:1, 3:1, 4:1, 5:1 | 1:1, 2:1, 3:1, 4:1, 5:1 | 1:1, 2:1, 3:1, 4:1, 5:1 |
Max. Radial load ( N ) | 1450 | 2100 | 2700 |
Max. Axial force ( N ) | 725 | 1050 | 1350 |
Rated life ( H ) | >10000 at permissible input speed and power | >10000 at permissible input speed and power | >10000 at permissible input speed and power |
Operating Temperature Range ( ℃ ) | -10℃ to +50℃ | -10℃ to +50℃ | -10℃ to +50℃ |
Sound Level ( dB ) | ≤70 | ≤71 | ≤72 |
Mounting POS, Lubrication | Horizontal/SYG990 or Mobil 460 Oil | Horizontal/SYG990 or Mobil 460 Oil | Horizontal/SYG990 or Mobil 460 Oil |
Direction of rotation | CW/CCW | CW/CCW | CW/CCW |
Protection class | IP64 | IP64 | IP64 |
Efficiency ( % ) | 95-98 | 95-98 | 95-98 |
No-load running torque ( N.m ) | 0.6 | 1.2 | 1.9 |
Warranty | 13 months | 13 months | 13 months |
SSJV Series Stainless Steel Bevel Gearbox Ordering Information:
SSJV90 – 1:1 – 1500R – 1500R – I-LR – A
1 2 3 4 5 6
1: Gearbox model
Before selecting SSJV gearbox model, please check above SSJV Series Stainless Steel Bevel Gearbox Specifications.
2: Gear Ratio
Gear ratios such as 1:1, 1.5:1, 2:1, 3:1, 4:1, 5:1, custom other gear ratios.
3 & 4. Input & Output RPM
Input speed | 2000rpm | 1500rpm | 1000rpm | 750rpm | 500rpm | 250rpm | 50rpm |
Gear Ratio | 1:1 | ||||||
Output speed | 2000rpm | 1500rpm | 1000rpm | 750rpm | 500rpm | 250rpm | 50rpm |
Gear Ratio | 1.5:1 | ||||||
Output speed | 1333rpm | 1000rpm | 667rpm | 500rpm | 333rpm | 167rpm | 33rpm |
Gear Ratio | 2:1 | ||||||
Output speed | 1000rpm | 750rpm | 500rpm | 375rpm | 250rpm | 125rpm | 25rpm |
Gear Ratio | 3:1 | ||||||
Output speed | 667rpm | 500rpm | 333rpm | 250rpm | 167rpm | 83rpm | 17rpm |
Gear Ratio | 4:1 | ||||||
Output speed | 500rpm | 375rpm | 250rpm | 187rpm | 125rpm | 62.5rpm | 12.5rpm |
Gear Ratio | 5:1 | ||||||
Output speed | 400rpm | 300rpm | 200rpm | 150rpm | 100rpm | 50rpm | 10rpm |
5: Rotate directions:
6: Installation: