Bevel Ball Jacks Specifications
Input Shaft Types
I: Single Input Shaft.
II: Inline Pair Input Shafts.
III: 90 Degree Right Angle Pair Input Shafts.
IV: Three Input Shafts ( T type )
V: Four Input Shafts ( Cross Type )
Note: Due to the limitation of the space structure, the input shaft assembly type III, IV, V cannot be made with a gear ratio of 1:1 (interference between adjacent input gears will occur), and a gear ratio of 2:1 can be used.
Moving direction of screw and nut
SJS Bevel Gear Jacks Accessories
Model | SJS16 | SJS20 | SJS25 | SJS32 | SJS40 |
Rated dynamic load ( N ) | 1000 | 3000 | 5000 | 10000 | 15000 |
Ball Screw Diameter x Lead (mm) | Ø16x5 | Ø20x5 | Ø25x5 | Ø32x5 | Ø40x5 |
Ø16x10 | Ø20x10 | Ø25x10 | Ø32x10 | Ø40x10 | |
Ø16x16 | Ø20x20 | Ø25x25 | Ø32x20 | Ø40x20 | |
Ø32x32 | Ø40x40 | ||||
Gear Ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
2:1 | 2:1 | 2:1 | 2:1 | 2:1 | |
Efficiency ( % ) | 50 | 50 | 50 | 50 | 50 |
Starting Efficiency ( % ) | 35 | 35 | 35 | 35 | 35 |
Maximum Input Power ( KW ) | 0.55 | 1.1 | 1.5 | 3 | 4 |
Maximum Input Speed ( r/min ) | 800 | 800 | 800 | 800 | 800 |
Permissible Input Torque ( N.m ) | 15 | 30 | 49 | 140 | 200 |
No-Load Torque ( N.m ) | 0.5 | 0.8 | 1.0 | 1.4 | 2.0 |
Housing Material | Aluminum alloy | Nodular cast iron |
Input Shaft Types
I: Single Input Shaft.
II: Inline Pair Input Shafts.
III: 90 Degree Right Angle Pair Input Shafts.
IV: Three Input Shafts ( T type )
V: Four Input Shafts ( Cross Type )
Note: Due to the limitation of the space structure, the input shaft assembly type III, IV, V cannot be made with a gear ratio of 1:1 (interference between adjacent input gears will occur), and a gear ratio of 2:1 can be used.
Moving direction of screw and nut
SJS Bevel Gear Jacks Accessories