Machine Screw Jacks Specifications
Specifications | ||||||||||
Model | SJW-010 | SJW-025 | SJW-050 | SJW-100 | SJW-150 | SJW-200 | SJW-300 | SJW-500 | SJW-750 | SJW-1000 |
Max. Lifting Load ( KN ) | 9.8 | 24.5 | 49.0 | 98.0 | 147 | 196 | 294 | 490 | 735 | 980 |
Outer Diameter Of Screw ( mm ) | 20 | 26 | 40 | 50 | 55 | 65 | 85 | 120 | 130 | 150 |
Root Diameter Of Screw ( mm ) | 14.8 | 19.7 | 30.5 | 38.4 | 43.4 | 51.3 | 67 | 102 | 112 | 127 |
Thread Pitch ( mm ) | 4 | 5 | 8 | 10 | 10 | 12 | 16 | 16 | 16 | 20 |
Gear Ratio ( H ) | 1/5 | 1/6 | 1/6 | 1/8 | 1/8 | 1/8 | 3/32 | 3/32 | 3/32 | 1/12 |
Efficiency % ( H ) | 21 | 21 | 22 | 22 | 20 | 20 | 19 | 15 | 13 | 13 |
Screw Travel(mm) Per Turn Of Worm Shaft( H ) | 0.80 | 0.83 | 1.33 | 1.25 | 1.25 | 1.50 | 1.50 | 1.50 | 1.50 | 1.67 |
Gear Ratio ( L ) | 1/20 | 1/24 | 1/24 | 1/24 | 1/24 | 1/24 | 1/32 | 1/32 | 1/32 | 1/36 |
Screw Travel(mm) Per Turn Of Worm Shaft( L ) | 0.20 | 0.21 | 0.33 | 0.42 | 0.42 | 0.50 | 0.50 | 0.50 | 0.5 | 0.56 |
Efficiency % ( L ) | 12 | 12 | 14 | 15 | 14 | 13 | 11 | 10 | 9 | 8 |
No-Load Torque ( N.m ) | 0.29 | 0.62 | 1.4 | 2.0 | 2.6 | 3.9 | 9.8 | 19.6 | 29.4 | 39.2 |
Max. Permissible Input Power ( KW ) ( H ) | 0.49 | 1.0 | 2.0 | 2.8 | 3.1 | 5.0 | 8.4 | 13.4 | 14.4 | 21.4 |
Max. Permissible Input Power ( KW ) ( L ) | 0.36 | 0.46 | 0.63 | 1.4 | 2.2 | 3.2 | 4.6 | 5.7 | 7.2 | 9.4 |
Permissible Input Torque ( N.m ) | 19.6 | 49.0 | 153.9 | 292.0 | 292.0 | 292.0 | 735.0 | 1372.0 | 1764.0 | 2450 |
Max. Load, Required Input Torque ( N.m ) ( H ) | 6.2 | 16.1 | 48.7 | 90.7 | 149.0 | 238.1 | 400.1 | 856.0 | 1380.5 | 2040.9 |
Max. Load, Required Input Torque ( N.m ) ( L ) | 2.9 | 7.4 | 20.0 | 45.3 | 72.3 | 124.0 | 244.0 | 453.3 | 761.3 | 1278.3 |
Max. Load, Permissible Input Speed( rpm) ( H ) | 750 | 600 | 400 | 300 | 200 | 200 | 200 | 150 | 100 | 100 |
Max. Load, Permissible Input Speed( rpm) ( L ) | 1200 | 600 | 300 | 300 | 290 | 250 | 180 | 120 | 90 | 70 |
Max. Load, Lifting Screw Output Torque( N.m ) | 20.1 | 65.1 | 201.5 | 503.6 | 813.2 | 1287.7 | 2531.9 | 5551.3 | 8921.8 | 13878.3 |
Remarks: 1: Efficiency is under grease lubrication 2: H: High speed gear ratio L: Low Speed Gear Ratio |
Machine Screw Jacks Ordering Information Part Number:
SJW-050 - US - T - C - 1/6 - 300 - P
1 2 3 4 5 6 7
1: Jack Model
SJW-010, SJW-025, SJW-050, SJW-100, SJW-150, SJW-200, SJW-300, SJW-500, SJW-750, SJW-1000.
Before selecting the jack model, please check above machine screw jacks specifications.
2: Screw Configuration & Mounting Orientation
US: Upright translating screw UK: Upright keyed screw UR: Upright rotating screw
IS: Inverted translating screw IK: Inverted keyed screw IR: Inverted rotating screw
Note:US,IS (Screw rotation, do axial motion) UK, IK (Screw anti-rotation, do axial motion) UR,IR(Screw fixed rotation, traveling nut do axial motion)
3: Screw End Conditions
T: Top Plate | H: Clevis End | R: Plain End | S: Thread End | U: Forked Head | SH:Spherical Hinge |
4: Worm Shaft Input Types
A: left side worm shaft input.
B: right side worm shaft input.
C: double worm shaft input.
M1: left side motor flange direct input.
M2: right side motor flange direct input.
M3: left side motor flange direct input, right side worm shaft input.
M4: right side motor flange direct input, left side worm shaft input.
A B C
M1 M2 M3 M4
5: Gear Ratio:
SJW-010: 1/5, 1/20. SJW-025: 1/5, 1/20. SJW-050: 1/6, 1/24. SJW-100: 1/8, 1/24 SJW-150: 1/8, 1/24
SJW-200: 1/8, 1/24 SJW-300: 3/32, 1/32. SJW-500: 3/32, 1/32. SJW-750: 3/32, 1/32. SJW-1000: 1/12, 1/36
6: Travel Stroke
No standard travel stroke, all the machine screw jacks’ travel strokes are processed according to customers' requirements.
7: Accessories
P: Protective Tube Standard
R: Dust Cover( Bellows boot)
Y: Hand Wheel
Other accessories,please check below picture