Bevel Gear Jacks Specifications
Screw Configuration & Mounting Orientation
Screw Top End
Bevel Gear Screw Jacks Rotation
Bevel Gear Screw Jacks Bearing mounting
Model | SJSL-2.5T | SJSL-5T | SJSL-10T | SJSL-15T | SJSL-20T | SJSL-25T |
Max. Static Load ( KN ) | 25 | 50 | 100 | 150 | 200 | 250 |
Lifting Screw ( mm ) | Tr30x6 | Tr40x7 | Tr58x12 | Tr58x12 | Tr65x12 | Tr90x16 |
Gear Ratio-H | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1.5:1 |
Travel length ( mm ) per turn of worm shaft-H | 6 | 7 | 12 | 12 | 12 | 10.7 |
Working Efficiency (%)-H | 26 | 25 | 26 | 26 | 25 | 22 |
Gear Ratio-L | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2.5:1 |
Travel length ( mm ) per turn of worm shaft-L | 3 | 3.5 | 6 | 6 | 6 | 6.4 |
Working Efficiency (%)-H | 26 | 25 | 26 | 26 | 25 | 22 |
Max. Permissible stroke ( mm ) | 1500 | 2000 | 2500 | 2500 | 3000 | 3500 |
Max. Stroke(mm) in Max. Compression load ( Unguided) | 200 | 385 | 400 | 500 | 600 | 850 |
Max. Stroke(mm) in Max. Compression load ( guided) | 400 | 770 | 800 | 1000 | 1200 | 1700 |
Max. Permissible torque(N.m) of worm shaft | H:92 L:46 | H:232 L:116 | H:730 L:365 | H:1095 L:548 | H:1528 L:764 | H:2020 L:1212 |
Weight without stroke ( Kg ) | 42 | 78 | 112 | 112 | 148 | 265 |
Weight per 100mm screw and protective tube( Kg ) | 0.45 | 0.82 | 1.68 | 1.68 | 2.1 | 4.15 |
Screw Configuration & Mounting Orientation
Screw Top End
T: Top Plate | H: Clevis End | S: Thread End | R: Plain End | U: Forked Head | SH:Spherical Hinge |
Bevel Gear Screw Jacks Rotation
Bevel Gear Screw Jacks Bearing mounting