Shaft Diameter(mm) |
Shaft Torque (N.m) |
Max.Distance Between Support(mm) |
Maximum Allowable rpm | ||||||||||
Connecting shaft length (mm) | |||||||||||||
900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 | 3900 | |||
25 | 10 | 1600 | 2350 | 1330 | 850 | 590 | 435 | 330 | 265 | 210 | 175 | 145 | 125 |
30 | 25 | 1950 | 2980 | 1675 | 1070 | 745 | 545 | 420 | 330 | 265 | 220 | 185 | 160 |
35 | 35 | 2150 | 3500 | 1990 | 1275 | 885 | 650 | 500 | 390 | 320 | 260 | 220 | 190 |
40 | 50 | 2350 | 4020 | 2265 | 1450 | 1000 | 740 | 565 | 445 | 360 | 300 | 250 | 215 |
45 | 65 | 2550 | 4665 | 2625 | 1680 | 1160 | 855 | 655 | 515 | 420 | 345 | 290 | 245 |
50 | 95 | 2800 | 5300 | 2980 | 1900 | 1325 | 970 | 745 | 585 | 475 | 390 | 330 | 280 |
55 | 120 | 3000 | 5860 | 3300 | 2110 | 1465 | 1075 | 825 | 650 | 525 | 435 | 365 | 310 |
60 | 160 | 3200 | 6400 | 3620 | 2315 | 1600 | 1180 | 905 | 715 | 575 | 475 | 400 | 340 |
Notes: 1: Connecting shaft area exceeds Max.distance between support,pillow blocks are required. 2: Maximum allowable rpm is based on 80% of critlcal shaft speed. |